All years: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
1455 answers in the time period 1.1.2016-11.12.2024
Questionnaire respondent counts
Strategy | 1450 pcs | (average answer time 1 min 44 sec) |
---|---|---|
Engagement in change | 1418 pcs | (average answer time 1 min 31 sec) |
Creating a new organisational culture | 1413 pcs | (average answer time 1 min 22 sec) |
Competence development | 1403 pcs | (average answer time 2 min 5 sec) |
My school’s digital operating environment | 1381 pcs | (average answer time 1 min 27 sec) |
- Levels and answer distributions
- Differences to previous years
- Levels and answer distributions by year
Respondent count | |
---|---|
1 2016 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
1 2017 | 33 |
2 | 81 |
3 | 163 |
4 | 22 |
5 | 4 |
6 | 0 |
7 | 0 |
8 | 6 |
9 | 11 |
10 | 39 |
11 | 46 |
12 | 0 |
1 2018 | 16 |
2 | 66 |
3 | 188 |
4 | 33 |
5 | 4 |
6 | 5 |
7 | 0 |
8 | 9 |
9 | 12 |
10 | 5 |
11 | 1 |
12 | 0 |
1 2019 | 8 |
2 | 29 |
3 | 40 |
4 | 95 |
5 | 35 |
6 | 12 |
7 | 0 |
8 | 1 |
9 | 12 |
10 | 25 |
11 | 61 |
12 | 13 |
1 2020 | 8 |
2 | 18 |
3 | 12 |
4 | 7 |
5 | 1 |
6 | 1 |
7 | 0 |
8 | 0 |
9 | 3 |
10 | 4 |
11 | 5 |
12 | 2 |
1 2021 | 7 |
2 | 4 |
3 | 28 |
4 | 14 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 1 |
10 | 7 |
11 | 69 |
12 | 0 |
1 2022 | 0 |
2 | 0 |
3 | 2 |
4 | 9 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 1 |
11 | 23 |
12 | 5 |
1 2023 | 4 |
2 | 0 |
3 | 10 |
4 | 5 |
5 | 9 |
6 | 1 |
7 | 1 |
8 | 0 |
9 | 4 |
10 | 14 |
11 | 0 |
12 | 0 |
1 2024 | 2 |
2 | 4 |
3 | 0 |
4 | 8 |
5 | 3 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 34 |
11 | 45 |
12 | 3 |
Selected reports:
General education | 1437 pcs |
Principal | 1014 pcs |
Koulun johtaja | 228 pcs |
Assistant principal | 205 pcs |
Apulaisjohtaja | 19 pcs |
This report shows answers between 1.1.2016 and 11.12.2024. Information on this page is fixed.