Sitoutuminen muutokseen
Below is shown the questions that make up the section Sitoutuminen muutokseen.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.1.2018-22.5.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | |
I am familiar with the content of the plan guiding ICT development work in my town. | 85 % | 88 % | 88 % | 86 % | 86 % | 88 % | 89 % | 85 % | 84 % | % |
The whole school community and stakeholders have been engaged in the digitalisation development process and parents are also aware of the progress made in change. | 52 % | 65 % | 39 % | 53 % | 44 % | 64 % | 55 % | 53 % | 52 % | % |
The progress made in digitalisation is evaluated in relation to the school’s jointly agreed objectives in a systematic and regular manner. | 52 % | 71 % | 44 % | 45 % | 63 % | 57 % | 52 % | 52 % | 44 % | % |
My school’s development and continuing training plan relating to digitalisation is up to date. | 56 % | 59 % | 39 % | 57 % | 58 % | 75 % | 56 % | 54 % | 60 % | % |
Development measures are carried out based on evaluation and changes are communicated regularly. | 59 % | 53 % | 56 % | 51 % | 71 % | 74 % | 60 % | 57 % | 62 % | % |
ICT skills are discussed as part of performance reviews. | 85 % | 88 % | 78 % | 78 % | 82 % | 83 % | 86 % | 87 % | 91 % | % |
1.1.2018-22.5.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Taso 1-2 | 15 | 12 | 27 | 20 | 11 | 10 | 12 | 15 | 14 | |
Taso 2-3 | 61 | 71 | 56 | 69 | 56 | 52 | 63 | 61 | 63 | |
Taso 3-4 | 23 | 18 | 17 | 12 | 33 | 38 | 24 | 23 | 23 |
This report shows answers between 1.1.2018 and 22.5.2024. Information on this page is fixed.