Sitoutuminen muutokseen
Below is shown the questions that make up the section Sitoutuminen muutokseen.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||
---|---|---|---|---|---|---|---|---|
1.1.2022-4.2.2023 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | |
I am familiar with the content of the plan guiding ICT development work in my town. | 90 % | 88 % | 90 % | 85 % | 92 % | 91 % | 89 % | 84 % |
The whole school community and stakeholders have been engaged in the digitalisation development process and parents are also aware of the progress made in change. | 55 % | 41 % | 55 % | 42 % | 64 % | 59 % | 51 % | 51 % |
The progress made in digitalisation is evaluated in relation to the school’s jointly agreed objectives in a systematic and regular manner. | 48 % | 44 % | 52 % | 63 % | 58 % | 55 % | 53 % | 45 % |
My school’s development and continuing training plan relating to digitalisation is up to date. | 55 % | 41 % | 59 % | 58 % | 73 % | 57 % | 57 % | 61 % |
Development measures are carried out based on evaluation and changes are communicated regularly. | 48 % | 59 % | 52 % | 71 % | 73 % | 64 % | 60 % | 64 % |
ICT skills are discussed as part of performance reviews. | 77 % | 75 % | 79 % | 82 % | 85 % | 88 % | 87 % | 94 % |
1.1.2022-4.2.2023 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | |
---|---|---|---|---|---|---|---|---|
Taso 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taso 1-2 | 19 | 31 | 17 | 10 | 10 | 10 | 11 | 14 |
Taso 2-3 | 68 | 53 | 69 | 59 | 49 | 63 | 64 | 62 |
Taso 3-4 | 13 | 16 | 14 | 30 | 41 | 27 | 24 | 24 |
This report shows answers between 1.1.2022 and 4.2.2023. Information on this page is fixed.