Strategia
Below is shown the questions that make up the section Strategia.
Hint: click a question to see the distribution and details of the question.
Positive answers | ||||||||
---|---|---|---|---|---|---|---|---|
1.1.2022-4.2.2023 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | |
The pedagogical opportunities relating to digital technology have been clearly internalised in the working community. | 87 % | 91 % | 90 % | 81 % | 93 % | 88 % | 83 % | 78 % |
The working community has a vision that includes detailed objectives to enable digital learning. | 42 % | 68 % | 41 % | 62 % | 81 % | 59 % | 59 % | 51 % |
The working community’s pedagogical practices support the use of technology in the teaching and learning processes. | 94 % | 88 % | 93 % | 86 % | 89 % | 91 % | 88 % | 85 % |
Objectives relating to digitalisation have been defined for each individual teacher. | 29 % | 32 % | 31 % | 46 % | 52 % | 41 % | 37 % | 37 % |
Teachers are able to describe their pedagogical and technical ICT skills and development needs. | 94 % | 91 % | 93 % | 91 % | 87 % | 90 % | 89 % | 90 % |
My school has a jointly agreed objective for making use of ICT in education. | 77 % | 76 % | 76 % | 83 % | 85 % | 83 % | 74 % | 75 % |
Development relating to digitalisation has been included in broader long-term plans. | 71 % | 65 % | 76 % | 76 % | 80 % | 79 % | 77 % | 78 % |
1.1.2022-4.2.2023 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | |
---|---|---|---|---|---|---|---|---|
Taso 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taso 1-2 | 13 | 6 | 14 | 6 | 5 | 7 | 12 | 13 |
Taso 2-3 | 71 | 79 | 69 | 58 | 62 | 70 | 66 | 66 |
Taso 3-4 | 16 | 15 | 17 | 36 | 32 | 22 | 22 | 21 |
This report shows answers between 1.1.2022 and 4.2.2023. Information on this page is fixed.