Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
1.1.2015-30.11.2022 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | |
---|---|---|---|---|---|---|---|---|
Strategia | 2.64 | 2.61 | 2.66 | 2.96 | 3.00 | 2.63 | 2.60 | 2.60 |
Sitoutuminen muutokseen | 2.59 | 2.62 | 2.68 | 2.86 | 3.04 | 2.54 | 2.55 | 2.63 |
Uuden toimintakulttuurin luominen | 2.93 | 2.89 | 3.10 | 2.96 | 2.97 | 2.87 | 2.91 | 2.95 |
Osaamisen kehittäminen | 2.79 | 2.74 | 2.97 | 2.84 | 3.00 | 2.74 | 2.71 | 2.81 |
Below is shown the level distribution of the respondents.
1.1.2015-30.11.2022 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | |
---|---|---|---|---|---|---|---|---|
Level 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Level 1-2 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 3 |
Level 2-3 | 71 | 70 | 77 | 71 | 60 | 67 | 71 | 75 |
Level 3-4 | 26 | 20 | 23 | 29 | 40 | 27 | 24 | 22 |
This report shows answers between 1.1.2015 and 30.11.2022. Information on this page is fixed.